The most-registered girls' and boys' names in Norway in 1992, from the Statistics Norway. Ida and Martin led the year.
| Name | Births | |
|---|---|---|
| 1 | Ida | 650 |
| 2 | Silje | 597 |
| 3 | Camilla | 537 |
| 4 | Maria | 505 |
| 5 | Kristine | 395 |
| 6 | Stine | 382 |
| 7 | Julie | 365 |
| 8 | Marte | 361 |
| 9 | Ingrid | 348 |
| 10 | Karoline | 339 |
| 11 | Malin | 317 |
| 12 | Marie | 291 |
| 13 | Helene | 281 |
| 14 | Linn | 277 |
| 15 | Charlotte | 276 |
| 16 | Hanne | 271 |
| 17 | Anne | 270 |
| 18 | Tonje | 269 |
| 19 | Anna | 264 |
| 20 | Martine | 262 |
| 21 | Sandra | 262 |
| 22 | Mari | 261 |
| 23 | Kristin | 257 |
| 24 | Elisabeth | 253 |
| 25 | Caroline | 250 |
| 26 | Maren | 244 |
| 27 | Sara | 241 |
| 28 | Marthe | 233 |
| 29 | Vilde | 231 |
| 30 | Thea | 219 |
| 31 | Anette | 217 |
| 32 | Ingvild | 206 |
| 33 | Elise | 205 |
| 34 | Emilie | 202 |
| 35 | Kristina | 201 |
| 36 | Line | 199 |
| 37 | Linda | 194 |
| 38 | Andrea | 191 |
| 39 | Nina | 188 |
| 40 | Katrine | 185 |
| 41 | Cecilie | 184 |
| 42 | Marianne | 184 |
| 43 | Susanne | 182 |
| 44 | Therese | 182 |
| 45 | Heidi | 180 |
| 46 | Victoria | 177 |
| 47 | Lene | 176 |
| 48 | Henriette | 171 |
| 49 | Marita | 169 |
| 50 | Christina | 167 |
| 51 | Christine | 167 |
| 52 | Oda | 165 |
| 53 | Cathrine | 158 |
| 54 | Frida | 158 |
| 55 | Trine | 158 |
| 56 | Lisa | 157 |
| 57 | Guro | 155 |
| 58 | Siri | 155 |
| 59 | Tina | 154 |
| 60 | Lise | 152 |
| 61 | Hege | 143 |
| 62 | Hilde | 142 |
| 63 | Kine | 142 |
| 64 | Veronica | 141 |
| 65 | Hanna | 139 |
| 66 | Lena | 136 |
| 67 | Marit | 132 |
| 68 | Mia | 127 |
| 69 | Ragnhild | 120 |
| 70 | Renate | 119 |
| 71 | Nora | 117 |
| 72 | Ane | 115 |
| 73 | Anja | 113 |
| 74 | Pernille | 112 |
| 75 | Rebecca | 112 |
| 76 | Synne | 108 |
| 77 | Jeanette | 107 |
| 78 | Malene | 107 |
| 79 | Elin | 104 |
| 80 | Sunniva | 104 |
| 81 | Benedicte | 102 |
| 82 | Ina | 102 |
| 83 | Anniken | 100 |
| 84 | Monica | 100 |
| 85 | Solveig | 99 |
| 86 | Ann | 98 |
| 87 | Iselin | 98 |
| 88 | Kamilla | 97 |
| 89 | Karina | 96 |
| 90 | Jenny | 94 |
| 91 | Mona | 93 |
| 92 | Karen | 92 |
| 93 | Amanda | 90 |
| 94 | Eirin | 89 |
| 95 | Julia | 88 |
| 96 | Sarah | 86 |
| 97 | Emma | 85 |
| 98 | Maja | 85 |
| 99 | Monika | 85 |
| 100 | Ingeborg | 84 |
| Name | Births | |
|---|---|---|
| 1 | Martin | 799 |
| 2 | Andreas | 741 |
| 3 | Daniel | 696 |
| 4 | Thomas | 623 |
| 5 | Marius | 581 |
| 6 | Ole | 526 |
| 7 | Fredrik | 519 |
| 8 | Stian | 519 |
| 9 | Anders | 484 |
| 10 | Lars | 459 |
| 11 | Eirik | 446 |
| 12 | Henrik | 443 |
| 13 | Magnus | 426 |
| 14 | Kristian | 421 |
| 15 | Kristoffer | 418 |
| 16 | Jonas | 411 |
| 17 | Espen | 379 |
| 18 | Håkon | 377 |
| 19 | Simen | 372 |
| 20 | Alexander | 362 |
| 21 | Sondre | 350 |
| 22 | Joakim | 336 |
| 23 | Morten | 326 |
| 24 | Sindre | 324 |
| 25 | Christian | 317 |
| 26 | Jørgen | 294 |
| 27 | Vegard | 289 |
| 28 | Erik | 282 |
| 29 | Aleksander | 258 |
| 30 | Mats | 255 |
| 31 | Kim | 245 |
| 32 | Jan | 241 |
| 33 | Emil | 230 |
| 34 | Håvard | 227 |
| 35 | Simon | 217 |
| 36 | Christoffer | 212 |
| 37 | Erlend | 210 |
| 38 | Petter | 210 |
| 39 | Kenneth | 209 |
| 40 | Øyvind | 206 |
| 41 | Joachim | 203 |
| 42 | Andre | 201 |
| 43 | Robin | 201 |
| 44 | Mathias | 195 |
| 45 | Bjørn | 193 |
| 46 | Tommy | 189 |
| 47 | Adrian | 183 |
| 48 | Tor | 181 |
| 49 | Jon | 179 |
| 50 | Steffen | 172 |
| 51 | Hans | 171 |
| 52 | John | 168 |
| 53 | Eivind | 166 |
| 54 | Even | 148 |
| 55 | Lasse | 147 |
| 56 | Ola | 147 |
| 57 | Sebastian | 146 |
| 58 | Per | 145 |
| 59 | Benjamin | 139 |
| 60 | Robert | 138 |
| 61 | Øystein | 138 |
| 62 | Kjetil | 136 |
| 63 | David | 134 |
| 64 | Markus | 134 |
| 65 | Christer | 129 |
| 66 | Knut | 125 |
| 67 | Tom | 124 |
| 68 | Michael | 123 |
| 69 | Tobias | 119 |
| 70 | Johan | 116 |
| 71 | Pål | 116 |
| 72 | Kevin | 115 |
| 73 | Mads | 112 |
| 74 | Patrick | 110 |
| 75 | Ruben | 109 |
| 76 | Olav | 108 |
| 77 | Ørjan | 106 |
| 78 | Christopher | 100 |
| 79 | Johannes | 95 |
| 80 | Sigurd | 95 |
| 81 | Mikael | 94 |
| 82 | Haakon | 92 |
| 83 | Jens | 90 |
| 84 | Ali | 89 |
| 85 | Nikolai | 89 |
| 86 | Rune | 89 |
| 87 | Vetle | 87 |
| 88 | Marcus | 85 |
| 89 | Mohammad | 85 |
| 90 | Bjørnar | 84 |
| 91 | Peter | 83 |
| 92 | Karl | 82 |
| 93 | Runar | 78 |
| 94 | Bendik | 77 |
| 95 | Carl | 77 |
| 96 | Tore | 77 |
| 97 | Tomas | 76 |
| 98 | Mohamed | 72 |
| 99 | Nils | 72 |
| 100 | Odd | 72 |
Source: Statistics Norway. Licensed under the Norwegian Licence for Open Government Data 2.0.