The most-registered girls' and boys' names in Norway in 1975, from the Statistics Norway. Linda and Thomas led the year.
| Name | Births | |
|---|---|---|
| 1 | Linda | 729 |
| 2 | Anne | 677 |
| 3 | Monica | 619 |
| 4 | Hege | 570 |
| 5 | Elin | 493 |
| 6 | Hilde | 463 |
| 7 | Marianne | 444 |
| 8 | Kristin | 436 |
| 9 | Anita | 418 |
| 10 | Line | 416 |
| 11 | Nina | 410 |
| 12 | Tone | 403 |
| 13 | Elisabeth | 372 |
| 14 | Heidi | 366 |
| 15 | Camilla | 349 |
| 16 | Lene | 349 |
| 17 | Cecilie | 332 |
| 18 | Mona | 315 |
| 19 | Hanne | 283 |
| 20 | Silje | 258 |
| 21 | Ann | 254 |
| 22 | Bente | 254 |
| 23 | Lena | 247 |
| 24 | Trine | 246 |
| 25 | Janne | 232 |
| 26 | Siv | 232 |
| 27 | Maria | 225 |
| 28 | Anette | 221 |
| 29 | Inger | 213 |
| 30 | Marit | 212 |
| 31 | Laila | 211 |
| 32 | Cathrine | 204 |
| 33 | Gro | 203 |
| 34 | Ellen | 201 |
| 35 | Kjersti | 200 |
| 36 | Trude | 198 |
| 37 | Vibeke | 197 |
| 38 | Therese | 192 |
| 39 | Kari | 189 |
| 40 | Eva | 187 |
| 41 | Gry | 186 |
| 42 | Anna | 185 |
| 43 | Stine | 178 |
| 44 | Siri | 177 |
| 45 | Kristine | 175 |
| 46 | Wenche | 175 |
| 47 | Mette | 173 |
| 48 | Liv | 172 |
| 49 | Tonje | 165 |
| 50 | Tove | 163 |
| 51 | Ingrid | 161 |
| 52 | Aina | 156 |
| 53 | Merete | 153 |
| 54 | Rita | 153 |
| 55 | Beate | 152 |
| 56 | Lise | 149 |
| 57 | Monika | 145 |
| 58 | Irene | 142 |
| 59 | May | 141 |
| 60 | Ingvild | 136 |
| 61 | Randi | 134 |
| 62 | Gunn | 129 |
| 63 | Renate | 125 |
| 64 | Linn | 124 |
| 65 | Marita | 119 |
| 66 | Anja | 117 |
| 67 | Helene | 117 |
| 68 | Solveig | 117 |
| 69 | Sissel | 116 |
| 70 | Ingunn | 112 |
| 71 | Jeanette | 112 |
| 72 | Ragnhild | 111 |
| 73 | Annette | 105 |
| 74 | Charlotte | 105 |
| 75 | Christine | 101 |
| 76 | Kathrine | 99 |
| 77 | Berit | 98 |
| 78 | Katrine | 98 |
| 79 | Astrid | 94 |
| 80 | Lisbeth | 94 |
| 81 | Tina | 94 |
| 82 | Mari | 92 |
| 83 | Marte | 92 |
| 84 | Veronica | 91 |
| 85 | Christina | 87 |
| 86 | Merethe | 84 |
| 87 | Jannicke | 83 |
| 88 | Jorunn | 83 |
| 89 | Tanja | 79 |
| 90 | Grete | 78 |
| 91 | Lill | 78 |
| 92 | Pia | 76 |
| 93 | Synnøve | 76 |
| 94 | Britt | 75 |
| 95 | Birgitte | 73 |
| 96 | Karin | 73 |
| 97 | Åse | 73 |
| 98 | Karianne | 72 |
| 99 | Ida | 71 |
| 100 | Kirsti | 70 |
| Name | Births | |
|---|---|---|
| 1 | Thomas | 832 |
| 2 | Jan | 650 |
| 3 | Lars | 627 |
| 4 | Frode | 540 |
| 5 | Rune | 536 |
| 6 | Morten | 522 |
| 7 | Bjørn | 517 |
| 8 | Geir | 448 |
| 9 | Ole | 439 |
| 10 | Espen | 429 |
| 11 | Stian | 420 |
| 12 | Tommy | 389 |
| 13 | Anders | 373 |
| 14 | Trond | 370 |
| 15 | Ronny | 362 |
| 16 | Per | 359 |
| 17 | Kjetil | 352 |
| 18 | Tom | 351 |
| 19 | Kenneth | 347 |
| 20 | Christian | 337 |
| 21 | Tor | 304 |
| 22 | Terje | 296 |
| 23 | Stig | 287 |
| 24 | Øyvind | 275 |
| 25 | Knut | 269 |
| 26 | Robert | 266 |
| 27 | Hans | 264 |
| 28 | Pål | 263 |
| 29 | Jon | 262 |
| 30 | Roger | 254 |
| 31 | Svein | 245 |
| 32 | Kim | 244 |
| 33 | Øystein | 241 |
| 34 | Kjell | 233 |
| 35 | Frank | 227 |
| 36 | Håvard | 226 |
| 37 | John | 225 |
| 38 | Erik | 219 |
| 39 | Vidar | 219 |
| 40 | Tore | 216 |
| 41 | Kristian | 195 |
| 42 | Eirik | 189 |
| 43 | Andreas | 187 |
| 44 | Daniel | 170 |
| 45 | Marius | 167 |
| 46 | Roy | 166 |
| 47 | Martin | 164 |
| 48 | Dag | 162 |
| 49 | Stein | 161 |
| 50 | Andre | 160 |
| 51 | Fredrik | 159 |
| 52 | Nils | 152 |
| 53 | Arne | 151 |
| 54 | Jørn | 151 |
| 55 | Arild | 150 |
| 56 | Odd | 148 |
| 57 | Henning | 146 |
| 58 | Eivind | 133 |
| 59 | Harald | 131 |
| 60 | Jørgen | 130 |
| 61 | Glenn | 129 |
| 62 | Atle | 126 |
| 63 | Petter | 126 |
| 64 | Raymond | 125 |
| 65 | Ståle | 124 |
| 66 | Vegard | 124 |
| 67 | Tomasz | 123 |
| 68 | Lasse | 122 |
| 69 | Håkon | 119 |
| 70 | Krzysztof | 118 |
| 71 | Helge | 116 |
| 72 | Leif | 116 |
| 73 | Steinar | 115 |
| 74 | Jarle | 112 |
| 75 | Olav | 112 |
| 76 | Karl | 111 |
| 77 | Kai | 109 |
| 78 | Mariusz | 108 |
| 79 | Rafal | 107 |
| 80 | Rolf | 107 |
| 81 | Piotr | 104 |
| 82 | Alexander | 103 |
| 83 | Grzegorz | 102 |
| 84 | Bård | 101 |
| 85 | Peter | 100 |
| 86 | Bjørnar | 99 |
| 87 | Roar | 99 |
| 88 | Kent | 97 |
| 89 | Henrik | 96 |
| 90 | Einar | 95 |
| 91 | Jens | 95 |
| 92 | Jostein | 93 |
| 93 | David | 91 |
| 94 | Richard | 91 |
| 95 | Ørjan | 91 |
| 96 | Erlend | 90 |
| 97 | Cato | 89 |
| 98 | Sverre | 89 |
| 99 | Tomas | 89 |
| 100 | Magne | 85 |
Source: Statistics Norway. Licensed under the Norwegian Licence for Open Government Data 2.0.