The most-registered girls' and boys' names in Norway in 1978, from the Statistics Norway. Linda and Thomas led the year.
| Name | Births | |
|---|---|---|
| 1 | Linda | 629 |
| 2 | Anne | 612 |
| 3 | Camilla | 578 |
| 4 | Marianne | 475 |
| 5 | Kristin | 428 |
| 6 | Elisabeth | 405 |
| 7 | Monica | 399 |
| 8 | Maria | 375 |
| 9 | Nina | 368 |
| 10 | Heidi | 350 |
| 11 | Hilde | 347 |
| 12 | Lene | 346 |
| 13 | Hanne | 341 |
| 14 | Hege | 329 |
| 15 | Silje | 323 |
| 16 | Elin | 319 |
| 17 | Anita | 316 |
| 18 | Tone | 293 |
| 19 | Cecilie | 279 |
| 20 | Ann | 249 |
| 21 | Cathrine | 241 |
| 22 | Anette | 226 |
| 23 | Anna | 221 |
| 24 | Ingrid | 221 |
| 25 | Janne | 209 |
| 26 | Therese | 204 |
| 27 | Marit | 202 |
| 28 | Kristine | 200 |
| 29 | Line | 198 |
| 30 | Linn | 198 |
| 31 | Kjersti | 196 |
| 32 | Mona | 191 |
| 33 | Stine | 190 |
| 34 | Trine | 186 |
| 35 | Vibeke | 179 |
| 36 | Eva | 178 |
| 37 | Renate | 178 |
| 38 | Inger | 177 |
| 39 | Siv | 171 |
| 40 | Siri | 159 |
| 41 | Tonje | 159 |
| 42 | Veronica | 153 |
| 43 | Kari | 151 |
| 44 | Bente | 149 |
| 45 | Ragnhild | 146 |
| 46 | Lena | 145 |
| 47 | Ellen | 139 |
| 48 | Beate | 138 |
| 49 | Ida | 138 |
| 50 | Monika | 138 |
| 51 | Jeanette | 136 |
| 52 | Lise | 136 |
| 53 | Liv | 134 |
| 54 | Trude | 133 |
| 55 | May | 132 |
| 56 | Marte | 131 |
| 57 | Ingvild | 130 |
| 58 | Christine | 128 |
| 59 | Mari | 128 |
| 60 | Helene | 126 |
| 61 | Katrine | 125 |
| 62 | Laila | 124 |
| 63 | Mette | 124 |
| 64 | Kathrine | 121 |
| 65 | Merete | 121 |
| 66 | Anja | 115 |
| 67 | Marita | 114 |
| 68 | Solveig | 112 |
| 69 | Wenche | 110 |
| 70 | Gro | 109 |
| 71 | Irene | 109 |
| 72 | Ingunn | 107 |
| 73 | Tina | 105 |
| 74 | Gunn | 103 |
| 75 | Randi | 103 |
| 76 | Rita | 103 |
| 77 | Astrid | 101 |
| 78 | Marie | 97 |
| 79 | Jannicke | 96 |
| 80 | Agnieszka | 94 |
| 81 | Marthe | 93 |
| 82 | Karianne | 86 |
| 83 | Annette | 85 |
| 84 | Christina | 85 |
| 85 | Gry | 85 |
| 86 | Tove | 84 |
| 87 | Charlotte | 83 |
| 88 | Guro | 83 |
| 89 | Karina | 83 |
| 90 | Aina | 82 |
| 91 | Kristina | 82 |
| 92 | Susanne | 81 |
| 93 | Carina | 79 |
| 94 | Kine | 79 |
| 95 | Sissel | 79 |
| 96 | Henriette | 75 |
| 97 | Karen | 73 |
| 98 | Merethe | 72 |
| 99 | Berit | 71 |
| 100 | Karin | 71 |
| Name | Births | |
|---|---|---|
| 1 | Thomas | 605 |
| 2 | Lars | 596 |
| 3 | Jan | 572 |
| 4 | Stian | 512 |
| 5 | Bjørn | 463 |
| 6 | Morten | 457 |
| 7 | Anders | 456 |
| 8 | Rune | 434 |
| 9 | Ole | 428 |
| 10 | Christian | 416 |
| 11 | Espen | 379 |
| 12 | Kenneth | 373 |
| 13 | Geir | 347 |
| 14 | Frode | 343 |
| 15 | Øyvind | 328 |
| 16 | Kjetil | 325 |
| 17 | Per | 318 |
| 18 | Kristian | 316 |
| 19 | Erik | 306 |
| 20 | Trond | 306 |
| 21 | Tor | 279 |
| 22 | Tom | 277 |
| 23 | Hans | 274 |
| 24 | Tommy | 267 |
| 25 | Jon | 261 |
| 26 | Knut | 256 |
| 27 | Andreas | 250 |
| 28 | Marius | 249 |
| 29 | Øystein | 249 |
| 30 | John | 238 |
| 31 | Martin | 233 |
| 32 | Kim | 225 |
| 33 | Ronny | 225 |
| 34 | Terje | 224 |
| 35 | Svein | 218 |
| 36 | Daniel | 217 |
| 37 | Robert | 210 |
| 38 | Håvard | 201 |
| 39 | Fredrik | 192 |
| 40 | Roger | 190 |
| 41 | Stig | 190 |
| 42 | Pål | 187 |
| 43 | Eirik | 186 |
| 44 | Tore | 179 |
| 45 | Frank | 166 |
| 46 | Vidar | 165 |
| 47 | Kjell | 164 |
| 48 | Odd | 162 |
| 49 | Magnus | 159 |
| 50 | Marcin | 156 |
| 51 | Jørgen | 155 |
| 52 | Nils | 155 |
| 53 | Tomasz | 153 |
| 54 | Henrik | 151 |
| 55 | Andre | 139 |
| 56 | Erlend | 134 |
| 57 | Piotr | 133 |
| 58 | Petter | 131 |
| 59 | Alexander | 128 |
| 60 | Raymond | 128 |
| 61 | Dag | 122 |
| 62 | Eivind | 122 |
| 63 | Glenn | 120 |
| 64 | Arild | 119 |
| 65 | Steinar | 119 |
| 66 | Ørjan | 119 |
| 67 | Henning | 118 |
| 68 | Vegard | 118 |
| 69 | Torbjørn | 117 |
| 70 | Arne | 115 |
| 71 | Jørn | 113 |
| 72 | Roy | 112 |
| 73 | Krzysztof | 108 |
| 74 | Stein | 108 |
| 75 | Jostein | 106 |
| 76 | David | 105 |
| 77 | Helge | 105 |
| 78 | Kai | 103 |
| 79 | Kent | 101 |
| 80 | Harald | 99 |
| 81 | Håkon | 99 |
| 82 | Olav | 98 |
| 83 | Pawel | 96 |
| 84 | Atle | 93 |
| 85 | Lasse | 93 |
| 86 | Roar | 93 |
| 87 | Ståle | 93 |
| 88 | Tomas | 92 |
| 89 | Rolf | 91 |
| 90 | Johan | 89 |
| 91 | Leif | 88 |
| 92 | Jarle | 87 |
| 93 | Michael | 87 |
| 94 | Richard | 86 |
| 95 | Karl | 84 |
| 96 | Grzegorz | 82 |
| 97 | Bård | 81 |
| 98 | Mariusz | 81 |
| 99 | Peter | 80 |
| 100 | Rafal | 80 |
Source: Statistics Norway. Licensed under the Norwegian Licence for Open Government Data 2.0.