The most-registered girls' and boys' names in Norway in 1983, from the Statistics Norway. Silje and Thomas led the year.
| Name | Births | |
|---|---|---|
| 1 | Silje | 516 |
| 2 | Anne | 458 |
| 3 | Linda | 433 |
| 4 | Linn | 431 |
| 5 | Maria | 412 |
| 6 | Marianne | 407 |
| 7 | Camilla | 391 |
| 8 | Kristin | 367 |
| 9 | Ida | 361 |
| 10 | Lene | 359 |
| 11 | Nina | 351 |
| 12 | Elisabeth | 337 |
| 13 | Stine | 337 |
| 14 | Anna | 321 |
| 15 | Anette | 316 |
| 16 | Hanne | 315 |
| 17 | Monica | 301 |
| 18 | Kristine | 288 |
| 19 | Hilde | 278 |
| 20 | Ingrid | 273 |
| 21 | Mari | 273 |
| 22 | Marit | 260 |
| 23 | Hege | 248 |
| 24 | Heidi | 248 |
| 25 | Line | 235 |
| 26 | Tonje | 222 |
| 27 | Cecilie | 220 |
| 28 | Elin | 220 |
| 29 | Anita | 215 |
| 30 | Christine | 206 |
| 31 | Ann | 204 |
| 32 | Cathrine | 190 |
| 33 | Trine | 190 |
| 34 | Therese | 183 |
| 35 | Marte | 181 |
| 36 | Helene | 178 |
| 37 | Janne | 169 |
| 38 | Tone | 165 |
| 39 | Lena | 154 |
| 40 | Siri | 154 |
| 41 | Marie | 152 |
| 42 | Lise | 150 |
| 43 | Ingvild | 148 |
| 44 | Renate | 147 |
| 45 | Mona | 145 |
| 46 | Jeanette | 144 |
| 47 | Veronica | 141 |
| 48 | Eva | 135 |
| 49 | Kjersti | 134 |
| 50 | Ragnhild | 134 |
| 51 | Lisa | 133 |
| 52 | Inger | 132 |
| 53 | Julie | 131 |
| 54 | Katrine | 125 |
| 55 | Ellen | 124 |
| 56 | Kine | 124 |
| 57 | Siv | 123 |
| 58 | Monika | 121 |
| 59 | Charlotte | 117 |
| 60 | Carina | 116 |
| 61 | Bente | 110 |
| 62 | Marita | 110 |
| 63 | Susanne | 108 |
| 64 | Tina | 105 |
| 65 | Guro | 104 |
| 66 | Kari | 104 |
| 67 | Kathrine | 104 |
| 68 | Marthe | 104 |
| 69 | Maren | 103 |
| 70 | Christina | 99 |
| 71 | Karina | 97 |
| 72 | Anja | 96 |
| 73 | Liv | 94 |
| 74 | Henriette | 93 |
| 75 | Sara | 93 |
| 76 | Katarzyna | 92 |
| 77 | Caroline | 91 |
| 78 | Kristina | 90 |
| 79 | Agnieszka | 89 |
| 80 | Merete | 89 |
| 81 | May | 88 |
| 82 | Mette | 88 |
| 83 | Tine | 88 |
| 84 | Randi | 86 |
| 85 | Vibeke | 86 |
| 86 | Astrid | 84 |
| 87 | Magdalena | 84 |
| 88 | Ina | 83 |
| 89 | Ingunn | 81 |
| 90 | Karianne | 81 |
| 91 | Ane | 80 |
| 92 | Gry | 80 |
| 93 | Joanna | 78 |
| 94 | Solveig | 78 |
| 95 | Malin | 74 |
| 96 | Rita | 74 |
| 97 | Trude | 74 |
| 98 | Beate | 73 |
| 99 | Mariann | 72 |
| 100 | Karen | 71 |
| Name | Births | |
|---|---|---|
| 1 | Thomas | 649 |
| 2 | Stian | 588 |
| 3 | Lars | 524 |
| 4 | Anders | 499 |
| 5 | Jan | 459 |
| 6 | Marius | 429 |
| 7 | Christian | 412 |
| 8 | Morten | 408 |
| 9 | Ole | 407 |
| 10 | Andreas | 403 |
| 11 | Espen | 403 |
| 12 | Daniel | 388 |
| 13 | Kristian | 370 |
| 14 | Bjørn | 358 |
| 15 | Øyvind | 344 |
| 16 | Martin | 333 |
| 17 | Kenneth | 329 |
| 18 | Eirik | 283 |
| 19 | Per | 274 |
| 20 | Erik | 265 |
| 21 | Kim | 263 |
| 22 | Tor | 261 |
| 23 | Kjetil | 257 |
| 24 | Magnus | 255 |
| 25 | Jon | 253 |
| 26 | Rune | 238 |
| 27 | Fredrik | 237 |
| 28 | John | 237 |
| 29 | Hans | 227 |
| 30 | Øystein | 217 |
| 31 | Trond | 214 |
| 32 | Tommy | 208 |
| 33 | Håvard | 203 |
| 34 | Lukasz | 202 |
| 35 | Alexander | 199 |
| 36 | Knut | 197 |
| 37 | Robert | 192 |
| 38 | Geir | 186 |
| 39 | Tom | 186 |
| 40 | Henrik | 183 |
| 41 | Jørgen | 179 |
| 42 | Erlend | 168 |
| 43 | Andre | 166 |
| 44 | Marcin | 166 |
| 45 | Stig | 166 |
| 46 | Eivind | 163 |
| 47 | Kristoffer | 157 |
| 48 | Vegard | 157 |
| 49 | Terje | 156 |
| 50 | Piotr | 153 |
| 51 | Petter | 148 |
| 52 | Jonas | 145 |
| 53 | Mats | 145 |
| 54 | Pål | 143 |
| 55 | Tore | 138 |
| 56 | Roger | 136 |
| 57 | Glenn | 135 |
| 58 | Tomasz | 135 |
| 59 | Frode | 132 |
| 60 | Arne | 131 |
| 61 | Håkon | 131 |
| 62 | Pawel | 129 |
| 63 | Aleksander | 126 |
| 64 | Bjørnar | 126 |
| 65 | Odd | 124 |
| 66 | David | 123 |
| 67 | Joakim | 123 |
| 68 | Vidar | 122 |
| 69 | Raymond | 120 |
| 70 | Frank | 118 |
| 71 | Nils | 116 |
| 72 | Michal | 115 |
| 73 | Karl | 113 |
| 74 | Johan | 111 |
| 75 | Henning | 110 |
| 76 | Michael | 110 |
| 77 | Svein | 110 |
| 78 | Kjell | 109 |
| 79 | Steinar | 108 |
| 80 | Tomas | 107 |
| 81 | Sindre | 105 |
| 82 | Ronny | 104 |
| 83 | Krzysztof | 102 |
| 84 | Dag | 101 |
| 85 | Christopher | 100 |
| 86 | Adam | 96 |
| 87 | Kent | 96 |
| 88 | Roy | 94 |
| 89 | Olav | 93 |
| 90 | Torbjørn | 93 |
| 91 | Peter | 91 |
| 92 | Harald | 89 |
| 93 | Even | 88 |
| 94 | Grzegorz | 87 |
| 95 | Audun | 86 |
| 96 | Einar | 86 |
| 97 | Ali | 84 |
| 98 | Christoffer | 84 |
| 99 | Jens | 84 |
| 100 | Richard | 84 |
Source: Statistics Norway. Licensed under the Norwegian Licence for Open Government Data 2.0.