The most-registered girls' and boys' names in Norway in 1991, from the Statistics Norway. Silje and Andreas led the year.
| Name | Births | |
|---|---|---|
| 1 | Silje | 686 |
| 2 | Ida | 678 |
| 3 | Maria | 517 |
| 4 | Camilla | 489 |
| 5 | Stine | 455 |
| 6 | Marte | 398 |
| 7 | Kristine | 396 |
| 8 | Ingrid | 375 |
| 9 | Karoline | 375 |
| 10 | Linn | 366 |
| 11 | Mari | 341 |
| 12 | Malin | 333 |
| 13 | Julie | 320 |
| 14 | Marie | 318 |
| 15 | Anne | 307 |
| 16 | Helene | 299 |
| 17 | Caroline | 298 |
| 18 | Marthe | 289 |
| 19 | Hanne | 285 |
| 20 | Elisabeth | 283 |
| 21 | Charlotte | 275 |
| 22 | Anna | 271 |
| 23 | Tonje | 270 |
| 24 | Lene | 259 |
| 25 | Kristin | 248 |
| 26 | Martine | 241 |
| 27 | Sara | 241 |
| 28 | Anette | 238 |
| 29 | Line | 234 |
| 30 | Sandra | 232 |
| 31 | Christine | 231 |
| 32 | Cecilie | 230 |
| 33 | Maren | 229 |
| 34 | Tina | 205 |
| 35 | Nina | 200 |
| 36 | Andrea | 199 |
| 37 | Marita | 198 |
| 38 | Linda | 194 |
| 39 | Thea | 191 |
| 40 | Kristina | 190 |
| 41 | Susanne | 186 |
| 42 | Ingvild | 184 |
| 43 | Elise | 183 |
| 44 | Lisa | 182 |
| 45 | Marianne | 182 |
| 46 | Heidi | 181 |
| 47 | Cathrine | 180 |
| 48 | Therese | 178 |
| 49 | Trine | 174 |
| 50 | Emilie | 173 |
| 51 | Christina | 168 |
| 52 | Katrine | 163 |
| 53 | Henriette | 158 |
| 54 | Kine | 158 |
| 55 | Hege | 155 |
| 56 | Hilde | 155 |
| 57 | Siri | 154 |
| 58 | Lise | 152 |
| 59 | Oda | 151 |
| 60 | Iselin | 147 |
| 61 | Mia | 139 |
| 62 | Vilde | 136 |
| 63 | Lena | 130 |
| 64 | Hanna | 126 |
| 65 | Victoria | 123 |
| 66 | Ragnhild | 122 |
| 67 | Guro | 118 |
| 68 | Elin | 117 |
| 69 | Jeanette | 117 |
| 70 | Marit | 117 |
| 71 | Ann | 116 |
| 72 | Veronica | 116 |
| 73 | Monica | 113 |
| 74 | Karina | 109 |
| 75 | Malene | 105 |
| 76 | Carina | 102 |
| 77 | Pernille | 102 |
| 78 | Ane | 101 |
| 79 | Mona | 101 |
| 80 | Tone | 101 |
| 81 | Benedicte | 100 |
| 82 | Renate | 100 |
| 83 | Kaja | 99 |
| 84 | Solveig | 99 |
| 85 | Anniken | 98 |
| 86 | Frida | 98 |
| 87 | Rebecca | 98 |
| 88 | Pia | 95 |
| 89 | Tine | 95 |
| 90 | Madeleine | 93 |
| 91 | Ina | 92 |
| 92 | Sofie | 88 |
| 93 | Janne | 87 |
| 94 | Michelle | 87 |
| 95 | Astrid | 86 |
| 96 | Kjersti | 86 |
| 97 | Maiken | 85 |
| 98 | Eirin | 84 |
| 99 | Sarah | 83 |
| 100 | Sunniva | 83 |
| Name | Births | |
|---|---|---|
| 1 | Andreas | 733 |
| 2 | Martin | 683 |
| 3 | Daniel | 653 |
| 4 | Thomas | 628 |
| 5 | Marius | 608 |
| 6 | Stian | 553 |
| 7 | Fredrik | 552 |
| 8 | Anders | 530 |
| 9 | Ole | 513 |
| 10 | Lars | 498 |
| 11 | Eirik | 462 |
| 12 | Kristian | 445 |
| 13 | Kristoffer | 420 |
| 14 | Jonas | 397 |
| 15 | Magnus | 396 |
| 16 | Christian | 393 |
| 17 | Espen | 392 |
| 18 | Alexander | 385 |
| 19 | Henrik | 367 |
| 20 | Joakim | 349 |
| 21 | Simen | 343 |
| 22 | Kim | 337 |
| 23 | Morten | 330 |
| 24 | Jørgen | 327 |
| 25 | Mats | 308 |
| 26 | Erik | 301 |
| 27 | Vegard | 301 |
| 28 | Håkon | 296 |
| 29 | Sindre | 282 |
| 30 | Christoffer | 272 |
| 31 | Sondre | 269 |
| 32 | Aleksander | 251 |
| 33 | Kenneth | 247 |
| 34 | Petter | 241 |
| 35 | Jan | 237 |
| 36 | Robin | 215 |
| 37 | Bjørn | 214 |
| 38 | Tommy | 214 |
| 39 | Andre | 212 |
| 40 | Per | 209 |
| 41 | Joachim | 206 |
| 42 | Øyvind | 203 |
| 43 | Emil | 198 |
| 44 | Hans | 198 |
| 45 | Tor | 195 |
| 46 | Simon | 193 |
| 47 | Adrian | 188 |
| 48 | Håvard | 188 |
| 49 | Jon | 180 |
| 50 | Mathias | 169 |
| 51 | Christer | 167 |
| 52 | Lasse | 167 |
| 53 | Erlend | 164 |
| 54 | Michael | 159 |
| 55 | Robert | 158 |
| 56 | Eivind | 157 |
| 57 | John | 156 |
| 58 | Øystein | 151 |
| 59 | Steffen | 149 |
| 60 | Even | 147 |
| 61 | David | 146 |
| 62 | Kjetil | 143 |
| 63 | Tom | 140 |
| 64 | Sebastian | 135 |
| 65 | Mads | 127 |
| 66 | Ola | 127 |
| 67 | Knut | 123 |
| 68 | Ruben | 122 |
| 69 | Rune | 118 |
| 70 | Benjamin | 115 |
| 71 | Pål | 114 |
| 72 | Patrick | 113 |
| 73 | Karl | 112 |
| 74 | Glenn | 110 |
| 75 | Ørjan | 106 |
| 76 | Olav | 102 |
| 77 | Runar | 102 |
| 78 | Johan | 101 |
| 79 | Kevin | 101 |
| 80 | Markus | 101 |
| 81 | Tobias | 98 |
| 82 | Jens | 96 |
| 83 | Mikael | 94 |
| 84 | Christopher | 91 |
| 85 | Peter | 87 |
| 86 | Mateusz | 86 |
| 87 | Mohammad | 86 |
| 88 | Sigurd | 86 |
| 89 | Nils | 85 |
| 90 | Trond | 81 |
| 91 | Carl | 79 |
| 92 | Nikolai | 79 |
| 93 | Einar | 76 |
| 94 | Odd | 76 |
| 95 | Torbjørn | 76 |
| 96 | Bendik | 75 |
| 97 | Richard | 75 |
| 98 | Bjørnar | 73 |
| 99 | Kent | 73 |
| 100 | Truls | 73 |
Source: Statistics Norway. Licensed under the Norwegian Licence for Open Government Data 2.0.