The most-registered girls' and boys' names in Norway in 1979, from the Statistics Norway. Anne and Thomas led the year.
| Name | Births | |
|---|---|---|
| 1 | Anne | 593 |
| 2 | Linda | 549 |
| 3 | Camilla | 542 |
| 4 | Lene | 420 |
| 5 | Hilde | 412 |
| 6 | Marianne | 410 |
| 7 | Elisabeth | 392 |
| 8 | Maria | 389 |
| 9 | Monica | 377 |
| 10 | Kristin | 374 |
| 11 | Silje | 360 |
| 12 | Heidi | 348 |
| 13 | Hege | 343 |
| 14 | Nina | 332 |
| 15 | Hanne | 321 |
| 16 | Anita | 289 |
| 17 | Tone | 281 |
| 18 | Anette | 268 |
| 19 | Cecilie | 268 |
| 20 | Elin | 268 |
| 21 | Anna | 251 |
| 22 | Kristine | 244 |
| 23 | Ann | 234 |
| 24 | Ingrid | 228 |
| 25 | Linn | 226 |
| 26 | Marit | 222 |
| 27 | Stine | 214 |
| 28 | Therese | 214 |
| 29 | Mona | 212 |
| 30 | Trine | 203 |
| 31 | Cathrine | 201 |
| 32 | Renate | 188 |
| 33 | Siri | 187 |
| 34 | Line | 185 |
| 35 | Kjersti | 182 |
| 36 | Marte | 182 |
| 37 | Janne | 178 |
| 38 | Inger | 170 |
| 39 | Lise | 170 |
| 40 | Kari | 161 |
| 41 | Ida | 160 |
| 42 | Tonje | 159 |
| 43 | Veronica | 159 |
| 44 | Siv | 158 |
| 45 | Eva | 157 |
| 46 | Bente | 153 |
| 47 | Beate | 151 |
| 48 | Mari | 151 |
| 49 | Ragnhild | 149 |
| 50 | Ellen | 148 |
| 51 | Katrine | 147 |
| 52 | Christine | 146 |
| 53 | Marita | 136 |
| 54 | Marie | 132 |
| 55 | Mette | 132 |
| 56 | Helene | 130 |
| 57 | Jeanette | 130 |
| 58 | Laila | 129 |
| 59 | Monika | 126 |
| 60 | Ingunn | 122 |
| 61 | Irene | 121 |
| 62 | Trude | 121 |
| 63 | Anja | 117 |
| 64 | Vibeke | 116 |
| 65 | Gro | 115 |
| 66 | Liv | 115 |
| 67 | Merete | 115 |
| 68 | Randi | 115 |
| 69 | Ingvild | 114 |
| 70 | Lena | 108 |
| 71 | Solveig | 107 |
| 72 | Christina | 102 |
| 73 | May | 100 |
| 74 | Charlotte | 99 |
| 75 | Rita | 99 |
| 76 | Kathrine | 98 |
| 77 | Agnieszka | 96 |
| 78 | Kristina | 96 |
| 79 | Astrid | 94 |
| 80 | Tove | 94 |
| 81 | Aina | 93 |
| 82 | Wenche | 93 |
| 83 | Lisa | 91 |
| 84 | Gunn | 90 |
| 85 | Annette | 89 |
| 86 | Tina | 89 |
| 87 | Marthe | 88 |
| 88 | Karina | 84 |
| 89 | Sissel | 81 |
| 90 | Guro | 80 |
| 91 | Carina | 79 |
| 92 | Kine | 78 |
| 93 | Jannicke | 76 |
| 94 | Mariann | 75 |
| 95 | Katarzyna | 74 |
| 96 | Karin | 72 |
| 97 | Magdalena | 71 |
| 98 | Maren | 71 |
| 99 | Lisbeth | 70 |
| 100 | Karen | 69 |
| Name | Births | |
|---|---|---|
| 1 | Thomas | 680 |
| 2 | Lars | 548 |
| 3 | Jan | 519 |
| 4 | Anders | 504 |
| 5 | Stian | 467 |
| 6 | Ole | 433 |
| 7 | Bjørn | 423 |
| 8 | Morten | 423 |
| 9 | Espen | 380 |
| 10 | Kenneth | 373 |
| 11 | Per | 373 |
| 12 | Christian | 362 |
| 13 | Rune | 345 |
| 14 | Øyvind | 345 |
| 15 | Andreas | 326 |
| 16 | Kjetil | 321 |
| 17 | Trond | 317 |
| 18 | Kristian | 316 |
| 19 | Erik | 312 |
| 20 | Geir | 298 |
| 21 | Kim | 289 |
| 22 | Hans | 285 |
| 23 | Martin | 285 |
| 24 | Tom | 265 |
| 25 | Tor | 265 |
| 26 | Marius | 264 |
| 27 | Frode | 251 |
| 28 | Tommy | 248 |
| 29 | Daniel | 240 |
| 30 | Robert | 234 |
| 31 | John | 229 |
| 32 | Jon | 225 |
| 33 | Øystein | 222 |
| 34 | Fredrik | 218 |
| 35 | Eirik | 215 |
| 36 | Knut | 205 |
| 37 | Stig | 197 |
| 38 | Svein | 197 |
| 39 | Terje | 195 |
| 40 | Magnus | 192 |
| 41 | Håvard | 190 |
| 42 | Ronny | 188 |
| 43 | Roger | 187 |
| 44 | Tore | 186 |
| 45 | Andre | 177 |
| 46 | Marcin | 177 |
| 47 | Jørgen | 176 |
| 48 | Pål | 175 |
| 49 | Kjell | 171 |
| 50 | Vidar | 170 |
| 51 | Tomasz | 159 |
| 52 | Nils | 156 |
| 53 | Vegard | 152 |
| 54 | Pawel | 150 |
| 55 | Frank | 149 |
| 56 | Piotr | 148 |
| 57 | Petter | 147 |
| 58 | Eivind | 144 |
| 59 | Henning | 134 |
| 60 | Erlend | 129 |
| 61 | Odd | 129 |
| 62 | Henrik | 128 |
| 63 | Arne | 126 |
| 64 | Krzysztof | 125 |
| 65 | Roy | 125 |
| 66 | Håkon | 124 |
| 67 | Alexander | 118 |
| 68 | Glenn | 114 |
| 69 | Stein | 113 |
| 70 | Kent | 111 |
| 71 | Leif | 110 |
| 72 | Raymond | 109 |
| 73 | Tomas | 109 |
| 74 | Arild | 107 |
| 75 | Harald | 105 |
| 76 | Karl | 105 |
| 77 | Jørn | 103 |
| 78 | Kai | 103 |
| 79 | Helge | 102 |
| 80 | Richard | 102 |
| 81 | David | 99 |
| 82 | Torbjørn | 98 |
| 83 | Ørjan | 97 |
| 84 | Jarle | 95 |
| 85 | Mariusz | 94 |
| 86 | Johan | 91 |
| 87 | Carl | 90 |
| 88 | Jens | 90 |
| 89 | Lasse | 88 |
| 90 | Bjørnar | 87 |
| 91 | Steinar | 87 |
| 92 | Bård | 86 |
| 93 | Peter | 85 |
| 94 | Dag | 84 |
| 95 | Einar | 84 |
| 96 | Grzegorz | 84 |
| 97 | Jostein | 84 |
| 98 | Rafal | 84 |
| 99 | Ståle | 83 |
| 100 | Thor | 83 |
Source: Statistics Norway. Licensed under the Norwegian Licence for Open Government Data 2.0.