The most-registered girls' and boys' names in Norway in 1974, from the Statistics Norway. Anne and Thomas led the year.
| Name | Births | |
|---|---|---|
| 1 | Anne | 780 |
| 2 | Linda | 713 |
| 3 | Hege | 687 |
| 4 | Elin | 654 |
| 5 | Monica | 619 |
| 6 | Hilde | 537 |
| 7 | Marianne | 537 |
| 8 | Nina | 521 |
| 9 | Kristin | 479 |
| 10 | Anita | 463 |
| 11 | Tone | 419 |
| 12 | Heidi | 410 |
| 13 | Elisabeth | 397 |
| 14 | Hanne | 372 |
| 15 | Lene | 352 |
| 16 | Line | 343 |
| 17 | Mona | 342 |
| 18 | Cecilie | 337 |
| 19 | Camilla | 330 |
| 20 | Trine | 328 |
| 21 | Ann | 323 |
| 22 | Siv | 305 |
| 23 | Bente | 272 |
| 24 | Laila | 256 |
| 25 | Trude | 251 |
| 26 | Anette | 249 |
| 27 | Lena | 247 |
| 28 | Marit | 243 |
| 29 | Inger | 234 |
| 30 | Kjersti | 231 |
| 31 | Vibeke | 226 |
| 32 | Janne | 220 |
| 33 | Cathrine | 218 |
| 34 | Kari | 217 |
| 35 | Gro | 216 |
| 36 | Siri | 211 |
| 37 | Eva | 207 |
| 38 | Gry | 200 |
| 39 | Mette | 200 |
| 40 | Stine | 192 |
| 41 | Liv | 187 |
| 42 | Therese | 182 |
| 43 | Ellen | 179 |
| 44 | Tove | 177 |
| 45 | Gunn | 176 |
| 46 | Maria | 175 |
| 47 | Anna | 173 |
| 48 | Merete | 172 |
| 49 | Ingrid | 170 |
| 50 | Rita | 167 |
| 51 | Beate | 160 |
| 52 | Lise | 160 |
| 53 | Ingvild | 157 |
| 54 | Wenche | 155 |
| 55 | Monika | 152 |
| 56 | Sissel | 148 |
| 57 | Ingunn | 142 |
| 58 | Kristine | 141 |
| 59 | Aina | 139 |
| 60 | Christine | 138 |
| 61 | Irene | 133 |
| 62 | May | 129 |
| 63 | Randi | 129 |
| 64 | Tonje | 129 |
| 65 | Ragnhild | 128 |
| 66 | Anja | 127 |
| 67 | Silje | 127 |
| 68 | Kathrine | 115 |
| 69 | Tina | 115 |
| 70 | Renate | 114 |
| 71 | Katrine | 110 |
| 72 | Jeanette | 109 |
| 73 | Annette | 103 |
| 74 | Berit | 102 |
| 75 | Astrid | 95 |
| 76 | Merethe | 92 |
| 77 | Mari | 91 |
| 78 | Solveig | 89 |
| 79 | Åse | 89 |
| 80 | Eli | 87 |
| 81 | Karin | 87 |
| 82 | Helene | 86 |
| 83 | Karianne | 84 |
| 84 | Marita | 82 |
| 85 | Lill | 81 |
| 86 | Jorunn | 80 |
| 87 | Britt | 79 |
| 88 | Mariann | 79 |
| 89 | Charlotte | 78 |
| 90 | Unni | 76 |
| 91 | Birgitte | 75 |
| 92 | Guro | 75 |
| 93 | Marie | 75 |
| 94 | Marte | 75 |
| 95 | Christina | 74 |
| 96 | Siw | 74 |
| 97 | Lillian | 73 |
| 98 | Veronica | 73 |
| 99 | Henriette | 72 |
| 100 | Jannicke | 72 |
| Name | Births | |
|---|---|---|
| 1 | Thomas | 769 |
| 2 | Jan | 733 |
| 3 | Frode | 619 |
| 4 | Morten | 614 |
| 5 | Lars | 597 |
| 6 | Rune | 597 |
| 7 | Bjørn | 542 |
| 8 | Geir | 528 |
| 9 | Trond | 448 |
| 10 | Espen | 444 |
| 11 | Per | 443 |
| 12 | Stian | 442 |
| 13 | Ole | 430 |
| 14 | Tommy | 359 |
| 15 | Tor | 354 |
| 16 | Kjetil | 352 |
| 17 | Kenneth | 346 |
| 18 | Tom | 346 |
| 19 | Anders | 340 |
| 20 | Knut | 334 |
| 21 | Ronny | 333 |
| 22 | Christian | 332 |
| 23 | Terje | 327 |
| 24 | Øyvind | 320 |
| 25 | Robert | 311 |
| 26 | Hans | 304 |
| 27 | Stig | 303 |
| 28 | Svein | 302 |
| 29 | Erik | 300 |
| 30 | Pål | 294 |
| 31 | Roger | 286 |
| 32 | Øystein | 279 |
| 33 | Frank | 273 |
| 34 | John | 271 |
| 35 | Jon | 266 |
| 36 | Kjell | 251 |
| 37 | Tore | 233 |
| 38 | Vidar | 227 |
| 39 | Håvard | 208 |
| 40 | Odd | 206 |
| 41 | Kristian | 185 |
| 42 | Arne | 182 |
| 43 | Roy | 172 |
| 44 | Kim | 171 |
| 45 | Stein | 171 |
| 46 | Henning | 167 |
| 47 | Nils | 167 |
| 48 | Jørn | 165 |
| 49 | Martin | 164 |
| 50 | Jørgen | 159 |
| 51 | Arild | 157 |
| 52 | Dag | 156 |
| 53 | Marius | 155 |
| 54 | Andreas | 153 |
| 55 | Atle | 152 |
| 56 | Eirik | 150 |
| 57 | Glenn | 150 |
| 58 | Vegard | 148 |
| 59 | Leif | 146 |
| 60 | Petter | 146 |
| 61 | Andre | 141 |
| 62 | Fredrik | 139 |
| 63 | Harald | 139 |
| 64 | Daniel | 138 |
| 65 | Tomasz | 138 |
| 66 | Helge | 136 |
| 67 | Håkon | 132 |
| 68 | Jarle | 130 |
| 69 | Steinar | 120 |
| 70 | Gunnar | 118 |
| 71 | Olav | 117 |
| 72 | Eivind | 116 |
| 73 | Kai | 116 |
| 74 | Rolf | 113 |
| 75 | Krzysztof | 112 |
| 76 | Lasse | 111 |
| 77 | Ståle | 110 |
| 78 | Bård | 109 |
| 79 | Piotr | 109 |
| 80 | Jostein | 107 |
| 81 | Roar | 105 |
| 82 | Ørjan | 105 |
| 83 | Jens | 103 |
| 84 | Raymond | 102 |
| 85 | Thor | 102 |
| 86 | Magne | 99 |
| 87 | Ove | 99 |
| 88 | Einar | 98 |
| 89 | Johnny | 98 |
| 90 | Michael | 95 |
| 91 | Henrik | 94 |
| 92 | Inge | 92 |
| 93 | Alexander | 91 |
| 94 | Karl | 91 |
| 95 | Magnus | 91 |
| 96 | Bjørnar | 90 |
| 97 | Grzegorz | 90 |
| 98 | Cato | 89 |
| 99 | David | 89 |
| 100 | Torbjørn | 86 |
Source: Statistics Norway. Licensed under the Norwegian Licence for Open Government Data 2.0.