The hundred most-registered girls' and boys' names in England and Wales in 2002, from the Office for National Statistics. Chloe and Jack led the year, out of 555,680 births where a name was recorded.
| Name | Births | |
|---|---|---|
| 1 | Chloe | 5,708 |
| 2 | Emily | 5,390 |
| 3 | Jessica | 5,094 |
| 4 | Ellie | 4,854 |
| 5 | Sophie | 4,688 |
| 6 | Megan | 4,576 |
| 7 | Charlotte | 4,208 |
| 8 | Hannah | 3,874 |
| 9 | Olivia | 3,798 |
| 10 | Lucy | 3,796 |
| 11 | Lauren | 3,513 |
| 12 | Holly | 3,435 |
| 13 | Katie | 3,279 |
| 14 | Amy | 2,978 |
| 15 | Molly | 2,916 |
| 16 | Ella | 2,763 |
| 17 | Bethany | 2,627 |
| 18 | Rebecca | 2,529 |
| 19 | Grace | 2,519 |
| 20 | Mia | 2,446 |
| 21 | Georgia | 2,335 |
| 22 | Abigail | 2,318 |
| 23 | Caitlin | 2,222 |
| 24 | Leah | 2,060 |
| 25 | Amelia | 1,973 |
| 26 | Eleanor | 1,942 |
| 27 | Emma | 1,903 |
| 28 | Lily | 1,706 |
| 29 | Jasmine | 1,695 |
| 30 | Elizabeth | 1,624 |
| 31 | Shannon | 1,590 |
| 32 | Courtney | 1,537 |
| 33 | Alice | 1,511 |
| 34 | Millie | 1,499 |
| 35 | Jade | 1,496 |
| 36 | Amber | 1,296 |
| 37 | Anna | 1,292 |
| 38 | Erin | 1,278 |
| 39 | Sarah | 1,161 |
| 40 | Daisy | 1,160 |
| 41 | Phoebe | 1,160 |
| 42 | Abbie | 1,153 |
| 43 | Zoe | 1,128 |
| 44 | Rachel | 1,115 |
| 45 | Maisie | 1,077 |
| 46 | Nicole | 1,077 |
| 47 | Isabelle | 1,073 |
| 48 | Laura | 1,065 |
| 49 | Freya | 1,049 |
| 50 | Isabella | 1,041 |
| 51 | Paige | 1,040 |
| 52 | Natasha | 1,003 |
| 53 | Isobel | 960 |
| 54 | Niamh | 956 |
| 55 | Rosie | 951 |
| 56 | Alexandra | 910 |
| 57 | Eve | 907 |
| 58 | Louise | 902 |
| 59 | Isabel | 891 |
| 60 | Imogen | 890 |
| 61 | Hollie | 886 |
| 62 | Alicia | 866 |
| 63 | Poppy | 828 |
| 64 | Alisha | 818 |
| 65 | Aimee | 801 |
| 66 | Ruby | 795 |
| 67 | Morgan | 791 |
| 68 | Tia | 774 |
| 69 | Jodie | 745 |
| 70 | Mollie | 740 |
| 71 | Libby | 728 |
| 72 | Madeleine | 727 |
| 73 | Harriet | 718 |
| 74 | Jennifer | 704 |
| 75 | Georgina | 692 |
| 76 | Lydia | 687 |
| 77 | Victoria | 672 |
| 78 | Chelsea | 670 |
| 79 | Samantha | 663 |
| 80 | Madison | 653 |
| 81 | Evie | 652 |
| 82 | Kate | 651 |
| 83 | Danielle | 641 |
| 84 | Kayleigh | 640 |
| 85 | Katherine | 624 |
| 86 | Sophia | 622 |
| 87 | Melissa | 621 |
| 88 | Francesca | 599 |
| 89 | Gabrielle | 574 |
| 90 | Yasmin | 573 |
| 91 | Charlie | 545 |
| 92 | Aaliyah | 533 |
| 93 | Elle | 502 |
| 94 | Stephanie | 500 |
| 95 | Eloise | 495 |
| 96 | Elise | 493 |
| 97 | Lara | 482 |
| 98 | Ellen | 481 |
| 99 | Natalie | 480 |
| 100 | Abby | 456 |
| Name | Births | |
|---|---|---|
| 1 | Jack | 9,100 |
| 2 | Joshua | 8,170 |
| 3 | Thomas | 7,438 |
| 4 | James | 6,377 |
| 5 | Daniel | 5,565 |
| 6 | Benjamin | 5,095 |
| 7 | Samuel | 5,067 |
| 8 | Joseph | 5,051 |
| 9 | William | 5,037 |
| 10 | Oliver | 4,794 |
| 11 | Harry | 4,551 |
| 12 | Matthew | 4,367 |
| 13 | Luke | 4,342 |
| 14 | Lewis | 4,273 |
| 15 | George | 3,677 |
| 16 | Callum | 3,640 |
| 17 | Adam | 3,527 |
| 18 | Ethan | 3,523 |
| 19 | Alexander | 3,423 |
| 20 | Ryan | 3,344 |
| 21 | Ben | 3,190 |
| 22 | Mohammed | 3,098 |
| 23 | Liam | 2,927 |
| 24 | Nathan | 2,793 |
| 25 | Jake | 2,778 |
| 26 | Connor | 2,775 |
| 27 | Cameron | 2,756 |
| 28 | Dylan | 2,599 |
| 29 | Charlie | 2,585 |
| 30 | Jacob | 2,537 |
| 31 | Owen | 2,349 |
| 32 | Jamie | 2,240 |
| 33 | Max | 2,050 |
| 34 | Kieran | 1,979 |
| 35 | Michael | 1,955 |
| 36 | Aaron | 1,902 |
| 37 | Brandon | 1,848 |
| 38 | Tyler | 1,790 |
| 39 | Bradley | 1,772 |
| 40 | Kyle | 1,767 |
| 41 | Louis | 1,721 |
| 42 | Alex | 1,707 |
| 43 | Jordan | 1,634 |
| 44 | Reece | 1,607 |
| 45 | Harvey | 1,468 |
| 46 | Edward | 1,376 |
| 47 | David | 1,320 |
| 48 | Charles | 1,309 |
| 49 | Alfie | 1,306 |
| 50 | Robert | 1,244 |
| 51 | Henry | 1,242 |
| 52 | Harrison | 1,222 |
| 53 | Rhys | 1,202 |
| 54 | Joe | 1,187 |
| 55 | Archie | 1,165 |
| 56 | Christopher | 1,110 |
| 57 | Sam | 1,069 |
| 58 | Toby | 1,047 |
| 59 | Kai | 1,037 |
| 60 | Morgan | 1,001 |
| 61 | Muhammad | 979 |
| 62 | Jay | 971 |
| 63 | Isaac | 931 |
| 64 | John | 916 |
| 65 | Mohammad | 900 |
| 66 | Andrew | 898 |
| 67 | Aidan | 891 |
| 68 | Kian | 876 |
| 69 | Joel | 858 |
| 70 | Oscar | 836 |
| 71 | Taylor | 836 |
| 72 | Lucas | 796 |
| 73 | Leon | 790 |
| 74 | Sean | 784 |
| 75 | Dominic | 782 |
| 76 | Elliot | 775 |
| 77 | Finlay | 744 |
| 78 | Bailey | 734 |
| 79 | Scott | 734 |
| 80 | Jonathan | 725 |
| 81 | Billy | 709 |
| 82 | Patrick | 693 |
| 83 | Ellis | 661 |
| 84 | Josh | 657 |
| 85 | Mason | 654 |
| 86 | Ewan | 651 |
| 87 | Nicholas | 627 |
| 88 | Leo | 601 |
| 89 | Declan | 594 |
| 90 | Tom | 581 |
| 91 | Finley | 550 |
| 92 | Marcus | 546 |
| 93 | Anthony | 542 |
| 94 | Jason | 540 |
| 95 | Ashley | 529 |
| 96 | Sebastian | 527 |
| 97 | Peter | 504 |
| 98 | Zachary | 502 |
| 99 | Gabriel | 491 |
| 100 | Kieron | 488 |
Source: Office for National Statistics, baby names for England and Wales, 2002. Contains public sector information licensed under the Open Government Licence v3.0. Names given to fewer than three babies are withheld by the ONS.