The hundred most-registered girls' and boys' names in England and Wales in 2000, from the Office for National Statistics. Chloe and Jack led the year, out of 566,359 births where a name was recorded.
| Name | Births | |
|---|---|---|
| 1 | Chloe | 7,534 |
| 2 | Emily | 6,232 |
| 3 | Megan | 5,868 |
| 4 | Jessica | 4,779 |
| 5 | Charlotte | 4,778 |
| 6 | Lauren | 4,701 |
| 7 | Sophie | 4,624 |
| 8 | Olivia | 4,546 |
| 9 | Hannah | 4,410 |
| 10 | Lucy | 4,257 |
| 11 | Georgia | 3,943 |
| 12 | Rebecca | 3,826 |
| 13 | Bethany | 3,730 |
| 14 | Amy | 3,646 |
| 15 | Ellie | 3,482 |
| 16 | Katie | 3,366 |
| 17 | Emma | 2,574 |
| 18 | Holly | 2,356 |
| 19 | Abigail | 2,333 |
| 20 | Molly | 2,328 |
| 21 | Grace | 2,187 |
| 22 | Courtney | 2,131 |
| 23 | Shannon | 2,127 |
| 24 | Caitlin | 2,086 |
| 25 | Eleanor | 2,080 |
| 26 | Jade | 2,055 |
| 27 | Ella | 2,022 |
| 28 | Leah | 1,951 |
| 29 | Alice | 1,909 |
| 30 | Laura | 1,628 |
| 31 | Anna | 1,612 |
| 32 | Jasmine | 1,606 |
| 33 | Elizabeth | 1,552 |
| 34 | Sarah | 1,536 |
| 35 | Amelia | 1,489 |
| 36 | Rachel | 1,417 |
| 37 | Amber | 1,393 |
| 38 | Phoebe | 1,319 |
| 39 | Natasha | 1,238 |
| 40 | Niamh | 1,204 |
| 41 | Zoe | 1,175 |
| 42 | Paige | 1,163 |
| 43 | Mia | 1,149 |
| 44 | Nicole | 1,138 |
| 45 | Lily | 1,124 |
| 46 | Abbie | 1,116 |
| 47 | Imogen | 1,091 |
| 48 | Alexandra | 1,049 |
| 49 | Daisy | 1,013 |
| 50 | Millie | 1,007 |
| 51 | Chelsea | 998 |
| 52 | Erin | 997 |
| 53 | Georgina | 979 |
| 54 | Victoria | 976 |
| 55 | Danielle | 961 |
| 56 | Isobel | 947 |
| 57 | Lydia | 913 |
| 58 | Samantha | 867 |
| 59 | Morgan | 850 |
| 60 | Tia | 816 |
| 61 | Jodie | 814 |
| 62 | Harriet | 801 |
| 63 | Maisie | 801 |
| 64 | Isabella | 796 |
| 65 | Isabelle | 796 |
| 66 | Rosie | 766 |
| 67 | Francesca | 757 |
| 68 | Melissa | 755 |
| 69 | Isabel | 752 |
| 70 | Kayleigh | 746 |
| 71 | Katherine | 734 |
| 72 | Aimee | 719 |
| 73 | Hollie | 693 |
| 74 | Kate | 688 |
| 75 | Freya | 686 |
| 76 | Madeleine | 684 |
| 77 | Stephanie | 684 |
| 78 | Eve | 675 |
| 79 | Ruby | 675 |
| 80 | Gemma | 664 |
| 81 | Louise | 659 |
| 82 | Mollie | 654 |
| 83 | Jennifer | 645 |
| 84 | Alisha | 642 |
| 85 | Jordan | 622 |
| 86 | Poppy | 598 |
| 87 | Ellen | 596 |
| 88 | Bethan | 592 |
| 89 | Sophia | 591 |
| 90 | Alicia | 583 |
| 91 | Cerys | 578 |
| 92 | Charlie | 577 |
| 93 | Eloise | 573 |
| 94 | Natalie | 560 |
| 95 | Yasmin | 539 |
| 96 | Catherine | 536 |
| 97 | Rhiannon | 526 |
| 98 | Kirsty | 525 |
| 99 | Libby | 515 |
| 100 | Naomi | 515 |
| Name | Births | |
|---|---|---|
| 1 | Jack | 9,079 |
| 2 | Thomas | 8,672 |
| 3 | James | 7,489 |
| 4 | Joshua | 7,097 |
| 5 | Daniel | 6,229 |
| 6 | Harry | 6,070 |
| 7 | Joseph | 5,877 |
| 8 | Samuel | 5,800 |
| 9 | Matthew | 5,482 |
| 10 | Callum | 4,911 |
| 11 | Luke | 4,870 |
| 12 | William | 4,804 |
| 13 | Lewis | 4,574 |
| 14 | Oliver | 4,402 |
| 15 | Ryan | 4,271 |
| 16 | Benjamin | 4,217 |
| 17 | George | 4,034 |
| 18 | Jordan | 3,879 |
| 19 | Liam | 3,825 |
| 20 | Adam | 3,777 |
| 21 | Alexander | 3,570 |
| 22 | Jake | 3,543 |
| 23 | Connor | 3,328 |
| 24 | Cameron | 3,049 |
| 25 | Nathan | 2,856 |
| 26 | Mohammed | 2,637 |
| 27 | Kieran | 2,586 |
| 28 | Jacob | 2,536 |
| 29 | Jamie | 2,508 |
| 30 | Michael | 2,413 |
| 31 | Ben | 2,400 |
| 32 | Ethan | 2,392 |
| 33 | Charlie | 2,355 |
| 34 | Bradley | 2,268 |
| 35 | Brandon | 2,209 |
| 36 | Aaron | 1,969 |
| 37 | Dylan | 1,811 |
| 38 | Max | 1,794 |
| 39 | Kyle | 1,645 |
| 40 | Reece | 1,636 |
| 41 | Robert | 1,619 |
| 42 | Christopher | 1,611 |
| 43 | David | 1,542 |
| 44 | Charles | 1,530 |
| 45 | Edward | 1,523 |
| 46 | Louis | 1,516 |
| 47 | Owen | 1,497 |
| 48 | Alex | 1,427 |
| 49 | Joe | 1,407 |
| 50 | Rhys | 1,375 |
| 51 | Tyler | 1,349 |
| 52 | Henry | 1,322 |
| 53 | Andrew | 1,267 |
| 54 | Morgan | 1,258 |
| 55 | Sam | 1,211 |
| 56 | Harrison | 1,174 |
| 57 | Alfie | 1,142 |
| 58 | John | 1,096 |
| 59 | Jonathan | 1,018 |
| 60 | Sean | 967 |
| 61 | Dominic | 962 |
| 62 | Scott | 924 |
| 63 | Jay | 893 |
| 64 | Nicholas | 839 |
| 65 | Elliot | 837 |
| 66 | Declan | 798 |
| 67 | Isaac | 798 |
| 68 | Joel | 791 |
| 69 | Muhammad | 780 |
| 70 | Patrick | 777 |
| 71 | Harvey | 753 |
| 72 | Aidan | 741 |
| 73 | Kai | 723 |
| 74 | Bailey | 719 |
| 75 | Toby | 716 |
| 76 | Billy | 706 |
| 77 | Mohammad | 706 |
| 78 | Ross | 679 |
| 79 | Peter | 678 |
| 80 | Leon | 662 |
| 81 | Archie | 643 |
| 82 | Mitchell | 639 |
| 83 | Anthony | 635 |
| 84 | Tom | 635 |
| 85 | Mason | 628 |
| 86 | Ashley | 625 |
| 87 | Mark | 622 |
| 88 | Conor | 619 |
| 89 | Taylor | 618 |
| 90 | Lucas | 611 |
| 91 | Oscar | 611 |
| 92 | Kian | 610 |
| 93 | Kane | 607 |
| 94 | Stephen | 576 |
| 95 | Marcus | 567 |
| 96 | Ellis | 564 |
| 97 | Jason | 561 |
| 98 | Lee | 549 |
| 99 | Zachary | 517 |
| 100 | Ewan | 501 |
Source: Office for National Statistics, baby names for England and Wales, 2000. Contains public sector information licensed under the Open Government Licence v3.0. Names given to fewer than three babies are withheld by the ONS.