These are the names to consider in 2026. The counts are the latest full year of Social Security records (2025, published May 2026); the "projected" column extends each name's three-year trend one year forward. No one has 2026 birth data yet — anyone who says otherwise is relabelling 2025.
| Proj. | Name | Proj. 2026 | 2025 rank · births | Move |
|---|---|---|---|---|
| 1 | Charlotte | 13,781 | #2 · 13,400 | ▲1 |
| 2 | Amelia | 12,866 | #4 · 12,699 | ▲2 |
| 3 | Sophia | 12,842 | #5 · 12,561 | ▲2 |
| 4 | Olivia | 12,652 | #1 · 13,544 | ▼3 |
| 5 | Emma | 12,336 | #3 · 12,754 | ▼2 |
| 6 | Mia | 10,915 | #6 · 11,078 | — |
| 7 | Isabella | 10,564 | #7 · 10,666 | — |
| 8 | Ailany | 10,548 | #14 · 7,136 | ▲6 |
| 9 | Eliana | 9,608 | #10 · 8,191 | ▲1 |
| 10 | Evelyn | 9,124 | #8 · 9,123 | ▼2 |
| 11 | Sofia | 8,546 | #9 · 8,252 | ▼2 |
| 12 | Violet | 8,134 | #13 · 7,546 | ▲1 |
| 13 | Eleanor | 8,091 | #12 · 7,649 | ▼1 |
| 14 | Aurora | 7,557 | #15 · 7,065 | ▲1 |
| 15 | Lily | 6,922 | #18 · 6,673 | ▲3 |
| 16 | Elizabeth | 6,832 | #17 · 6,760 | ▲1 |
| 17 | Lucy | 6,822 | #25 · 6,176 | ▲8 |
| 18 | Ava | 6,730 | #11 · 7,732 | ▼7 |
| 19 | Lainey | 6,636 | #30 · 5,738 | ▲11 |
| 20 | Nora | 6,556 | #20 · 6,380 | — |
| 21 | Hazel | 6,380 | #21 · 6,318 | — |
| 22 | Isla | 6,325 | #28 · 6,012 | ▲6 |
| 23 | Chloe | 6,306 | #23 · 6,203 | — |
| 24 | Penelope | 6,304 | #22 · 6,225 | ▼2 |
| 25 | Harper | 6,288 | #16 · 6,792 | ▼9 |
| 26 | Ellie | 6,278 | #24 · 6,176 | ▼2 |
| 27 | Aria | 6,183 | #26 · 6,130 | ▼1 |
| 28 | Camila | 6,096 | #19 · 6,591 | ▼9 |
| 29 | Valentina | 5,986 | #35 · 5,354 | ▲6 |
| 30 | Ella | 5,912 | #29 · 5,831 | ▼1 |
| 31 | Zoe | 5,874 | #31 · 5,646 | — |
| 32 | Gianna | 5,378 | #33 · 5,634 | ▲1 |
| 33 | Scarlett | 5,307 | #32 · 5,644 | ▼1 |
| 34 | Grace | 5,236 | #38 · 5,127 | ▲4 |
| 35 | Luna | 5,188 | #27 · 6,076 | ▼8 |
| 36 | Layla | 5,156 | #36 · 5,338 | — |
| 37 | Ivy | 5,146 | #39 · 5,117 | ▲2 |
| 38 | Elena | 5,116 | #42 · 4,836 | ▲4 |
| 39 | Emily | 5,088 | #34 · 5,451 | ▼5 |
| 40 | Avery | 4,961 | #37 · 5,267 | ▼3 |
| 41 | Eloise | 4,914 | #49 · 4,251 | ▲8 |
| 42 | Madison | 4,828 | #40 · 4,945 | ▼2 |
| 43 | Willow | 4,762 | #44 · 4,763 | ▲1 |
| 44 | Naomi | 4,715 | #47 · 4,644 | ▲3 |
| 45 | Emilia | 4,672 | #45 · 4,677 | — |
| 46 | Abigail | 4,568 | #41 · 4,941 | ▼5 |
| 47 | Josephine | 4,504 | #53 · 4,126 | ▲6 |
| 48 | Sadie | 4,454 | #50 · 4,168 | ▲2 |
| 49 | Nova | 4,344 | #46 · 4,657 | ▼3 |
| 50 | Riley | 4,340 | #48 · 4,441 | ▼2 |
| 51 | Adeline | 4,250 | #59 · 3,864 | ▲8 |
| 52 | Mila | 4,234 | #43 · 4,796 | ▼9 |
| 53 | Delilah | 4,181 | #51 · 4,137 | ▼2 |
| 54 | Sophie | 4,180 | #55 · 3,984 | ▲1 |
| 55 | Iris | 4,124 | #61 · 3,729 | ▲6 |
| 56 | Clara | 4,070 | #63 · 3,601 | ▲7 |
| 57 | Stella | 4,018 | #52 · 4,136 | ▼5 |
| 58 | Lillian | 3,979 | #57 · 3,966 | ▼1 |
| 59 | Leilani | 3,907 | #60 · 3,792 | ▲1 |
| 60 | Hannah | 3,896 | #56 · 3,973 | ▼4 |
| 61 | Leah | 3,832 | #58 · 3,880 | ▼3 |
| 62 | Victoria | 3,814 | #54 · 4,027 | ▼8 |
| 63 | Millie | 3,748 | #73 · 3,353 | ▲10 |
| 64 | Ruby | 3,649 | #64 · 3,554 | — |
| 65 | Alice | 3,646 | #65 · 3,547 | — |
| 66 | Vivian | 3,639 | #72 · 3,362 | ▲6 |
| 67 | Claire | 3,630 | #68 · 3,487 | ▲1 |
| 68 | Daisy | 3,596 | #75 · 3,206 | ▲7 |
| 69 | Eden | 3,563 | #70 · 3,362 | ▲1 |
| 70 | Maya | 3,522 | #62 · 3,712 | ▼8 |
| 71 | Genesis | 3,459 | #66 · 3,527 | ▼5 |
| 72 | Ayla | 3,443 | #77 · 3,149 | ▲5 |
| 73 | Paisley | 3,388 | #67 · 3,508 | ▼6 |
| 74 | Melody | 3,356 | #79 · 3,095 | ▲5 |
| 75 | Lyla | 3,304 | #80 · 3,089 | ▲5 |
| 76 | Lucia | 3,297 | #83 · 3,012 | ▲7 |
| 77 | Josie | 3,274 | #82 · 3,021 | ▲5 |
| 78 | Liliana | 3,274 | #78 · 3,118 | — |
| 79 | Madeline | 3,262 | #81 · 3,086 | ▲2 |
| 80 | Emery | 3,254 | #74 · 3,208 | ▼6 |
| 81 | Madelyn | 3,220 | #71 · 3,362 | ▼10 |
| 82 | Maeve | 3,198 | #76 · 3,153 | ▼6 |
| 83 | Zoey | 3,110 | #69 · 3,427 | ▼14 |
| 84 | Scottie | 3,100 | #126 · 2,228 | ▲42 |
| 85 | Sienna | 2,992 | #94 · 2,659 | ▲9 |
| 86 | Margot | 2,896 | #102 · 2,575 | ▲16 |
| 87 | Maria | 2,877 | #87 · 2,887 | — |
| 88 | Kennedy | 2,862 | #85 · 2,933 | ▼3 |
| 89 | Audrey | 2,858 | #86 · 2,919 | ▼3 |
| 90 | Georgia | 2,842 | #99 · 2,619 | ▲9 |
| 91 | Amara | 2,804 | #98 · 2,630 | ▲7 |
| 92 | Juliette | 2,794 | #110 · 2,460 | ▲18 |
| 93 | Juniper | 2,730 | #100 · 2,618 | ▲7 |
| 94 | Cecilia | 2,730 | #108 · 2,506 | ▲14 |
| 95 | Catalina | 2,716 | #111 · 2,456 | ▲16 |
| 96 | Autumn | 2,702 | #88 · 2,805 | ▼8 |
| 97 | Addison | 2,688 | #84 · 2,971 | ▼13 |
| 98 | Sarah | 2,680 | #90 · 2,710 | ▼8 |
| 99 | Lydia | 2,670 | #92 · 2,692 | ▼7 |
| 100 | Parker | 2,656 | #106 · 2,536 | ▲6 |
Source: US Social Security Administration, 2025 release. Projection method described in the methodology.