The hundred most-given girls' and boys' names in America in 1915, straight from Social Security card applications. Mary and John led the year.
| Name | Births | |
|---|---|---|
| 1 | Mary | 58,187 |
| 2 | Helen | 30,866 |
| 3 | Dorothy | 25,154 |
| 4 | Margaret | 23,054 |
| 5 | Ruth | 21,878 |
| 6 | Mildred | 15,254 |
| 7 | Anna | 15,119 |
| 8 | Elizabeth | 14,103 |
| 9 | Frances | 12,786 |
| 10 | Evelyn | 11,595 |
| 11 | Marie | 11,363 |
| 12 | Virginia | 10,952 |
| 13 | Alice | 10,525 |
| 14 | Florence | 10,105 |
| 15 | Lillian | 9,546 |
| 16 | Rose | 9,375 |
| 17 | Irene | 8,323 |
| 18 | Louise | 8,313 |
| 19 | Catherine | 8,181 |
| 20 | Edna | 8,144 |
| 21 | Gladys | 7,857 |
| 22 | Josephine | 7,606 |
| 23 | Ethel | 7,379 |
| 24 | Ruby | 7,237 |
| 25 | Martha | 7,216 |
| 26 | Hazel | 7,092 |
| 27 | Grace | 7,044 |
| 28 | Eleanor | 7,036 |
| 29 | Lucille | 7,006 |
| 30 | Thelma | 6,762 |
| 31 | Edith | 6,761 |
| 32 | Pauline | 6,334 |
| 33 | Esther | 6,321 |
| 34 | Doris | 6,292 |
| 35 | Gertrude | 6,077 |
| 36 | Annie | 5,936 |
| 37 | Beatrice | 5,342 |
| 38 | Clara | 5,285 |
| 39 | Marjorie | 5,119 |
| 40 | Emma | 5,044 |
| 41 | Elsie | 4,967 |
| 42 | Bernice | 4,937 |
| 43 | Ann | 4,895 |
| 44 | Julia | 4,831 |
| 45 | Agnes | 4,795 |
| 46 | Bertha | 4,785 |
| 47 | Lois | 4,775 |
| 48 | Jean | 4,603 |
| 49 | Katherine | 4,488 |
| 50 | Marion | 4,456 |
| 51 | Sarah | 4,415 |
| 52 | Anne | 4,333 |
| 53 | Betty | 4,181 |
| 54 | Ida | 4,125 |
| 55 | Eva | 4,079 |
| 56 | Pearl | 3,976 |
| 57 | Bessie | 3,888 |
| 58 | Myrtle | 3,865 |
| 59 | Viola | 3,855 |
| 60 | Kathryn | 3,778 |
| 61 | Laura | 3,723 |
| 62 | Mabel | 3,683 |
| 63 | Nellie | 3,679 |
| 64 | Stella | 3,657 |
| 65 | Vera | 3,460 |
| 66 | Jessie | 3,356 |
| 67 | Sylvia | 3,284 |
| 68 | Minnie | 3,270 |
| 69 | Jane | 3,264 |
| 70 | Alma | 3,248 |
| 71 | Rita | 3,063 |
| 72 | Willie | 3,041 |
| 73 | Jennie | 3,015 |
| 74 | Leona | 2,972 |
| 75 | Ella | 2,954 |
| 76 | Genevieve | 2,928 |
| 77 | Lena | 2,927 |
| 78 | Vivian | 2,857 |
| 79 | Lucy | 2,814 |
| 80 | Wilma | 2,773 |
| 81 | Charlotte | 2,757 |
| 82 | Violet | 2,752 |
| 83 | Barbara | 2,704 |
| 84 | Lillie | 2,687 |
| 85 | Marguerite | 2,687 |
| 86 | Marian | 2,612 |
| 87 | Blanche | 2,590 |
| 88 | Ellen | 2,581 |
| 89 | Mae | 2,486 |
| 90 | Opal | 2,482 |
| 91 | Mattie | 2,434 |
| 92 | Juanita | 2,398 |
| 93 | Theresa | 2,309 |
| 94 | Velma | 2,287 |
| 95 | Beulah | 2,268 |
| 96 | June | 2,139 |
| 97 | Sophie | 2,112 |
| 98 | Maxine | 2,110 |
| 99 | Emily | 2,091 |
| 100 | Phyllis | 2,088 |
| Name | Births | |
|---|---|---|
| 1 | John | 47,576 |
| 2 | William | 38,563 |
| 3 | James | 33,773 |
| 4 | Robert | 28,737 |
| 5 | Joseph | 23,051 |
| 6 | George | 22,307 |
| 7 | Charles | 21,960 |
| 8 | Edward | 15,889 |
| 9 | Frank | 15,006 |
| 10 | Thomas | 11,490 |
| 11 | Walter | 11,255 |
| 12 | Harold | 10,444 |
| 13 | Paul | 10,328 |
| 14 | Henry | 10,138 |
| 15 | Richard | 9,143 |
| 16 | Raymond | 8,981 |
| 17 | Albert | 8,825 |
| 18 | Arthur | 8,564 |
| 19 | Harry | 8,470 |
| 20 | Donald | 7,116 |
| 21 | Ralph | 6,816 |
| 22 | Carl | 6,613 |
| 23 | Louis | 6,518 |
| 24 | Clarence | 6,267 |
| 25 | Howard | 6,103 |
| 26 | Fred | 5,778 |
| 27 | Jack | 5,749 |
| 28 | Kenneth | 5,681 |
| 29 | Francis | 5,594 |
| 30 | Willie | 5,434 |
| 31 | David | 5,394 |
| 32 | Roy | 5,052 |
| 33 | Earl | 4,908 |
| 34 | Stanley | 4,807 |
| 35 | Ernest | 4,787 |
| 36 | Anthony | 4,722 |
| 37 | Lawrence | 4,688 |
| 38 | Joe | 4,648 |
| 39 | Samuel | 4,351 |
| 40 | Herbert | 4,341 |
| 41 | Eugene | 4,321 |
| 42 | Alfred | 4,231 |
| 43 | Michael | 4,079 |
| 44 | Leonard | 3,993 |
| 45 | Elmer | 3,802 |
| 46 | Andrew | 3,573 |
| 47 | Leo | 3,527 |
| 48 | Bernard | 3,302 |
| 49 | Peter | 3,302 |
| 50 | Norman | 3,262 |
| 51 | Russell | 3,250 |
| 52 | Frederick | 3,159 |
| 53 | Edwin | 3,151 |
| 54 | Chester | 3,043 |
| 55 | Daniel | 3,002 |
| 56 | Herman | 2,983 |
| 57 | Lester | 2,943 |
| 58 | Willard | 2,889 |
| 59 | Floyd | 2,824 |
| 60 | Melvin | 2,780 |
| 61 | Clifford | 2,741 |
| 62 | Lloyd | 2,653 |
| 63 | Clyde | 2,518 |
| 64 | Theodore | 2,504 |
| 65 | Vincent | 2,491 |
| 66 | Leroy | 2,450 |
| 67 | Ray | 2,365 |
| 68 | Sam | 2,339 |
| 69 | Philip | 2,328 |
| 70 | Lewis | 2,307 |
| 71 | Benjamin | 2,241 |
| 72 | Marvin | 2,227 |
| 73 | Milton | 2,225 |
| 74 | Victor | 2,211 |
| 75 | Charlie | 2,193 |
| 76 | Cecil | 2,181 |
| 77 | Jesse | 2,111 |
| 78 | Gerald | 2,085 |
| 79 | Martin | 2,070 |
| 80 | Vernon | 2,060 |
| 81 | Alvin | 2,006 |
| 82 | Leon | 1,977 |
| 83 | Woodrow | 1,966 |
| 84 | Lee | 1,916 |
| 85 | Edgar | 1,895 |
| 86 | Stephen | 1,850 |
| 87 | Glenn | 1,842 |
| 88 | Oscar | 1,788 |
| 89 | Everett | 1,731 |
| 90 | Gordon | 1,717 |
| 91 | Arnold | 1,691 |
| 92 | Wilbur | 1,685 |
| 93 | Morris | 1,660 |
| 94 | Sidney | 1,615 |
| 95 | Harvey | 1,613 |
| 96 | Claude | 1,605 |
| 97 | Wayne | 1,517 |
| 98 | Homer | 1,487 |
| 99 | Allen | 1,458 |
| 100 | Gilbert | 1,452 |
Source: US Social Security Administration national data, 2025 release.