The hundred most-given girls' and boys' names in America in 1897, straight from Social Security card applications. Mary and John led the year.
| Name | Births | |
|---|---|---|
| 1 | Mary | 13,413 |
| 2 | Anna | 5,429 |
| 3 | Helen | 4,519 |
| 4 | Margaret | 4,146 |
| 5 | Ruth | 3,878 |
| 6 | Elizabeth | 3,442 |
| 7 | Florence | 3,369 |
| 8 | Ethel | 3,182 |
| 9 | Marie | 3,078 |
| 10 | Emma | 2,698 |
| 11 | Lillian | 2,683 |
| 12 | Edna | 2,567 |
| 13 | Bertha | 2,502 |
| 14 | Grace | 2,458 |
| 15 | Clara | 2,454 |
| 16 | Alice | 2,431 |
| 17 | Bessie | 2,407 |
| 18 | Hazel | 2,339 |
| 19 | Rose | 2,316 |
| 20 | Annie | 2,307 |
| 21 | Minnie | 2,284 |
| 22 | Mabel | 2,222 |
| 23 | Gertrude | 2,135 |
| 24 | Ida | 2,108 |
| 25 | Pearl | 2,076 |
| 26 | Martha | 1,990 |
| 27 | Frances | 1,975 |
| 28 | Esther | 1,911 |
| 29 | Myrtle | 1,833 |
| 30 | Edith | 1,823 |
| 31 | Elsie | 1,763 |
| 32 | Gladys | 1,737 |
| 33 | Mildred | 1,723 |
| 34 | Sarah | 1,713 |
| 35 | Eva | 1,709 |
| 36 | Ella | 1,708 |
| 37 | Nellie | 1,693 |
| 38 | Irene | 1,587 |
| 39 | Laura | 1,585 |
| 40 | Agnes | 1,579 |
| 41 | Louise | 1,563 |
| 42 | Catherine | 1,511 |
| 43 | Dorothy | 1,472 |
| 44 | Lillie | 1,401 |
| 45 | Julia | 1,380 |
| 46 | Carrie | 1,365 |
| 47 | Josephine | 1,267 |
| 48 | Hattie | 1,251 |
| 49 | Cora | 1,246 |
| 50 | Lena | 1,239 |
| 51 | Alma | 1,213 |
| 52 | Jessie | 1,191 |
| 53 | Mattie | 1,181 |
| 54 | Mae | 1,144 |
| 55 | Blanche | 1,092 |
| 56 | Jennie | 1,074 |
| 57 | Ruby | 1,025 |
| 58 | Viola | 1,017 |
| 59 | Mamie | 1,006 |
| 60 | Marion | 994 |
| 61 | Lucy | 984 |
| 62 | Maude | 984 |
| 63 | Lula | 971 |
| 64 | Stella | 966 |
| 65 | Katherine | 962 |
| 66 | Ada | 956 |
| 67 | Fannie | 956 |
| 68 | Beatrice | 942 |
| 69 | Dora | 862 |
| 70 | Willie | 818 |
| 71 | Nora | 812 |
| 72 | Pauline | 777 |
| 73 | Vera | 776 |
| 74 | Rosa | 770 |
| 75 | Maggie | 760 |
| 76 | Sadie | 757 |
| 77 | Ellen | 733 |
| 78 | Marguerite | 728 |
| 79 | Effie | 698 |
| 80 | Evelyn | 690 |
| 81 | Beulah | 688 |
| 82 | Lucille | 648 |
| 83 | Lydia | 642 |
| 84 | Virginia | 638 |
| 85 | Susie | 626 |
| 86 | Daisy | 624 |
| 87 | Della | 624 |
| 88 | Emily | 619 |
| 89 | Leona | 619 |
| 90 | Nettie | 614 |
| 91 | May | 595 |
| 92 | Olive | 583 |
| 93 | Kathryn | 570 |
| 94 | Hilda | 561 |
| 95 | Eleanor | 559 |
| 96 | Nancy | 553 |
| 97 | Ann | 545 |
| 98 | Sallie | 545 |
| 99 | Lizzie | 543 |
| 100 | Theresa | 533 |
Source: US Social Security Administration national data, 2025 release.