Names with Welsh roots, ordered by how widely they have been used in the United States.
| Name | Meaning | 2025 births | |
|---|---|---|---|
| Dylan | Son of the sea | 6,546 | |
| Owen | Noble born; youth | 7,223 | |
| Bethan | God is my oath | 11 | |
| Ffion | Foxglove | 98 | |
| Osian | Little deer | 165 | |
| Harri | Ruler of the home | 100 | |
| Tomos | Twin | 49 | |
| Ieuan | God is gracious | 9 | |
| Lowri | From Laurentum; laurel | 39 | |
| Gethin | Dark-skinned; swarthy | 30 | |
| Iwan | God is gracious | 10 | |
| Catrin | Pure | 10 | |
| Iestyn | Just; fair | 10 | |
| Dafydd | Beloved | 11 | |
| Huw | Heart; mind; spirit | 15 | |
| Aled | Offspring; the river Aled | 6 | |
| Dewi | Beloved | 30 | |
| Angharad | Much loved | 3 | |
| Rhodri | Wheel ruler | 36 |
Etymologies researched by our editors; counts from the US Social Security Administration.